MLS

ColoradoCOL
2
FINAL
1

LA GalaxyLA
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Danny Wilson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | D | Keegan Rosenberry | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | D | Lalas Abubakar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
5 | D | Tommy Smith | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
26 | M | Cole Bassett | 87 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
19 | M | Jack Price | 90 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 |
10 | M | Kellyn Acosta | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
99 | F | Andre Shinyashiki | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 6 |
20 | F | Nicolás Mezquida | 90 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 3 |
28 | F | Sam Nicholson | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
44 | D | Axel Sjöberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D | Sam Raben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Sebastian Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Dillon Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Matthew Hundley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Niki Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Daniel Steres | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
21 | D | Giancarlo González | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
16 | D | Jørgen Skjelvik | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | D | Rolf Feltscher | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
12 | M | Chris Pontius | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | M | Cristian Pavón | 90 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 |
11 | M | Favio Álvarez | 74 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
14 | M | Joe Corona | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
6 | M | Servando Carrasco | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | F | Zlatan Ibrahimovic | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
4 | D | Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Julian Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Efrain Álvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Emil Cuello | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | M | Juninho Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F | Uriel Antuna | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
31 | G | Clint Irwin | 90 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
15 | G | Andre Rawls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | David Bingham | 90 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
19 | Shots | 13 |
12 | Shots on Target | 7 |
4 | Shots off Target | 4 |
3 | Blocked Shots | 2 |
11 | Corners | 5 |
20 | Crosses | 17 |
2 | Offsides | 1 |
11 | Fouls | 15 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
345 | Total Passes | 291 |
73 % | Passing Accuracy | 72 % |
54.4 % | Possession | 45.6 % |
51 | Duels Won | 50 |
8 | Tackles Won | 4 |
6 | Saves | 10 |
14 | Clearances | 33 |
Connection Lost. Reconnecting...