MLS

ColoradoCOL
2
FINAL
1

LA GalaxyLA
Starting Lineup
Formation
Colorado Rapids | LA Galaxy | ||||
31 | G | Clint Irwin | 1 | G | David Bingham |
6 | D | Lalas Abubakar | 25 | D | Rolf Feltscher |
4 | D | Danny Wilson | 5 | D | Daniel Steres |
5 | D | Tommy Smith | 21 | D | Giancarlo González |
2 | D | Keegan Rosenberry | 16 | D | Jørgen Skjelvik |
10 | M | Kellyn Acosta | 6 | M | Servando Carrasco |
19 | M | Jack Price | 14 | M | Joe Corona |
26 | M | Cole Bassett | 12 | M | Chris Pontius |
28 | F | Sam Nicholson | 11 | M | Favio Álvarez |
99 | F | Andre Shinyashiki | 10 | M | Cristian Pavón |
20 | F | Nicolás Mezquida | 9 | F | Zlatan Ibrahimovic |
Lineup
Colorado Rapids | LA Galaxy | ||||
31 | G | Clint Irwin | 1 | G | David Bingham |
6 | D | Lalas Abubakar | 25 | D | Rolf Feltscher |
4 | D | Danny Wilson | 5 | D | Daniel Steres |
5 | D | Tommy Smith | 21 | D | Giancarlo González |
2 | D | Keegan Rosenberry | 16 | D | Jørgen Skjelvik |
10 | M | Kellyn Acosta | 6 | M | Servando Carrasco |
19 | M | Jack Price | 14 | M | Joe Corona |
26 | M | Cole Bassett | 12 | M | Chris Pontius |
28 | F | Sam Nicholson | 11 | M | Favio Álvarez |
99 | F | Andre Shinyashiki | 10 | M | Cristian Pavón |
20 | F | Nicolás Mezquida | 9 | F | Zlatan Ibrahimovic |
Bench
Colorado Rapids | LA Galaxy | ||||
15 | G | Andre Rawls | 28 | G | Matt Lampson |
18 | D | Sam Raben | 4 | D | Dave Romney |
22 | D | Sebastian Anderson | 22 | D | Julian Araujo |
17 | M | Dillon Serna | 19 | M | Juninho Pereira |
44 | M | Axel Sjöberg | 26 | M | Efrain Álvarez |
12 | F | Niki Jackson | 18 | M | Uriel Antuna |
29 | F | Matthew Hundley | 27 | M | Emil Cuello |
Manager | |||
Robin Fraser | Guillermo Barros |
Officials
Referee | Fotis Bazakos | ||
Assistant Referee | Matthew Nelson | ||
Assistant Referee | Jeffrey Greeson | ||
Fourth Official | Marcos de Oliveira | ||
Video Assistant Referee | Alejandro Mariscal |
Connection Lost. Reconnecting...