MLS Playoffs

Sporting KCSKC
3(3)
FINAL - PKs
3

San JoseSJ
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
13 | D | Amadou Dia | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
26 | D | Jaylin Lindsey | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | D | Roberto Puncec | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | D | Winston Reid | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
12 | M | Gerso | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 |
27 | M | Gianluca Busio | 98 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
6 | M | Ilie Sánchez | 120 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
7 | M | Johnny Russell | 120 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
15 | M | Roger Espinoza | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
11 | F | Khiry Shelton | 120 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
3 | D | Andreu Fontàs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D | Graham Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | D | Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | M | Cameron Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Felipe Hernandez | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17 | M | Gadi Kinda | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | F | Dániel Sallói | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Erik Hurtado | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Florian Jungwirth | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
27 | D | Marcos López | 102 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
24 | D | Nick Lima | 120 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
4 | D | Oswaldo Alanís | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Cristian Espinoza | 120 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 4 |
14 | M | Jackson Yueill | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
93 | M | Judson | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
6 | M | Shea Salinas | 87 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
21 | F | Carlos Fierro | 87 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
8 | F | Chris Wondolowski | 120 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
15 | D | Tanner Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | M | Cade Cowell | 33 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
26 | M | Eric Calvillo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
96 | M | Luis Felipe Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | M | Paul Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Siad Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Tommy Thompson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | F | Andrés Ríos | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
29 | G | Tim Melia | 120 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
24 | G | John Pulskamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | James Marcinkowski | 120 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
17 | G | Daniel Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
14 | Shots | 17 |
8 | Shots on Target | 8 |
3 | Shots off Target | 7 |
3 | Blocked Shots | 2 |
5 | Corners | 6 |
22 | Crosses | 25 |
0 | Offsides | 0 |
19 | Fouls | 17 |
4 | Yellow Cards | 3 |
0 | Red Cards | 0 |
427 | Total Passes | 661 |
75 % | Passing Accuracy | 83 % |
39.3 % | Possession | 60.7 % |
65 | Duels Won | 63 |
14 | Tackles Won | 14 |
5 | Saves | 5 |
19 | Clearances | 18 |
Connection Lost. Reconnecting...