CONCACAF Champions League

MarathonMAR
2
FINAL
2

PortlandPOR
Starting Lineup
Formation
Marathon | Portland Timbers | ||||
25 | G | Denovan Torres | 12 | G | Steve Clark |
12 | D | Carlos Perdomo | 2 | D | Josecarlos Van Rankin |
27 | D | Carlos García | 33 | D | Larrys Mabiala |
23 | D | Mathias Techera | 13 | D | Dario Zuparic |
65 | D | Luis Vega | 5 | D | Claudio Bravo |
6 | M | John Suazo | 19 | M | Eryk Williamson |
33 | M | Kervin Arriaga | 21 | M | Diego Chará |
7 | M | Emilio Izaguirre | 23 | M | Yimmi Chará |
30 | M | Edwin Solano | 8 | M | Diego Valeri |
38 | F | Brayan Castillo | 27 | M | Dairon Asprilla |
29 | F | Kevin Hoyos | 9 | F | Felipe Mora |
Lineup
Marathon | Portland Timbers | ||||
25 | G | Denovan Torres | 12 | G | Steve Clark |
12 | D | Carlos Perdomo | 2 | D | Josecarlos Van Rankin |
27 | D | Carlos García | 33 | D | Larrys Mabiala |
23 | D | Mathias Techera | 13 | D | Dario Zuparic |
65 | D | Luis Vega | 5 | D | Claudio Bravo |
6 | M | John Suazo | 19 | M | Eryk Williamson |
33 | M | Kervin Arriaga | 21 | M | Diego Chará |
7 | M | Emilio Izaguirre | 23 | M | Yimmi Chará |
30 | M | Edwin Solano | 8 | M | Diego Valeri |
38 | F | Brayan Castillo | 27 | M | Dairon Asprilla |
29 | F | Kevin Hoyos | 9 | F | Felipe Mora |
Bench
Marathon | Portland Timbers | ||||
49 | G | Johan Villanueva | 1 | G | Jeff Attinella |
13 | D | Marlon Ramírez | 25 | D | Bill Tuiloma |
18 | M | Wilmer Crisanto | 28 | D | Pablo Bonilla |
11 | M | Selvin Guevara | 40 | M | Renzo Zambrano |
67 | M | Axel Motiño | 22 | M | Cristhian Paredes |
22 | F | Ryduan Palermo | 44 | M | Marvin Loría |
10 | F | Cristian Calix | 15 | F | Ismaila Jome |
Manager | |||
Hector Vargas | Giovanni Savarese |
Officials
Referee | César Arturo Ramos Palazuelos | ||
Assistant Referee | Alberto Morín Méndez | ||
Assistant Referee | Michel Alejandro Morales Morales | ||
Fourth Official | Óscar Macías Romo |
Connection Lost. Reconnecting...