CONCACAF Champions League

SaprissaSAP
0
FINAL
1

PhiladelphiaPHI
Starting Lineup
Formation
Deportivo Saprissa | Philadelphia Union | ||||
13 | G | Aaron Cruz | 18 | G | Andre Blake |
12 | D | Ricardo Blanco | 15 | D | Olivier Mbaizo |
5 | D | Esteban Espíndola | 5 | D | Jakob Glesnes |
4 | D | Kendall Waston | 3 | D | Jack Elliott |
52 | D | Aubrey David | 27 | D | Kai Wagner |
29 | D | Luis Hernández | 8 | M | José Martínez |
11 | M | Michael Barrantes | 11 | M | Alejandro Bedoya |
20 | M | Mariano Torres | 31 | M | Leon Flach |
2 | M | Christian Bolaños | 10 | M | Jamiro Monteiro |
80 | F | Jimmy Marín | 21 | F | Anthony Fontana |
26 | F | Daniel Colindres | 23 | F | Kacper Przybylko |
Lineup
Deportivo Saprissa | Philadelphia Union | ||||
13 | G | Aaron Cruz | 18 | G | Andre Blake |
12 | D | Ricardo Blanco | 15 | D | Olivier Mbaizo |
5 | D | Esteban Espíndola | 5 | D | Jakob Glesnes |
4 | D | Kendall Waston | 3 | D | Jack Elliott |
52 | D | Aubrey David | 27 | D | Kai Wagner |
29 | D | Luis Hernández | 8 | M | José Martínez |
11 | M | Michael Barrantes | 11 | M | Alejandro Bedoya |
20 | M | Mariano Torres | 31 | M | Leon Flach |
2 | M | Christian Bolaños | 10 | M | Jamiro Monteiro |
80 | F | Jimmy Marín | 21 | F | Anthony Fontana |
26 | F | Daniel Colindres | 23 | F | Kacper Przybylko |
Bench
Deportivo Saprissa | Philadelphia Union | ||||
22 | G | Alejandro Gómez | 1 | G | Matthew Freese |
34 | D | Wálter Cortés | 78 | D | Aurélien Collin |
39 | D | Jordy Evans | 4 | D | Stuart Findlay |
30 | D | Douglas Sequeira | 26 | D | Nathan Harriel |
15 | M | Jonathan Martínez | 2 | M | Matt Real |
31 | F | Fabricio Alemán | 16 | M | Jack McGlynn |
27 | F | Jeiner Ballestero | 33 | F | Quinn Sullivan |
Manager | |||
Roy Myers | Jim Curtin |
Officials
Referee | Ismael Cornejo | ||
Assistant Referee | David Moran | ||
Assistant Referee | Geovany García Lima | ||
Fourth Official | Iván Arcides Barton Cisneros |
Connection Lost. Reconnecting...